- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Luxury Lower Penthouse,Spectacular Layout W/3 Units Combined To Make This Spacious One-Of-A-Kind 3Br,3 Baths,Den,Open Concept,9Ft Ceilings,Unobstructed Views,58' Balcony,Floor To Ceiling Windows,Completely Upgraded Incl Appl,Quartz C/Tops&Backsplash,Engineered Floors,Smooth Ceilings T-Out,Fixtures &Mirror In Mbr,Fantastic Loc,Transit At Doorstep,Easy Access To 407&404
Upgraded Appliances Including Ss Fridge, Whirlpool Stove, Bosch Dishwasher, Whirlpool Stacked Washer & Dryer, Panasonic Microwave, Hood Fan, 2 Parking Spots, 1 Locker
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $7,120 |
Maintenance | $1165.90 |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.72m x 3.58m | Hardwood Floor, Large Window, Combined W/Dining |
Main | Dining | Measurements not available | Hardwood Floor, W/O To Balcony, North View |
Main | Kitchen | 4.11m x 3.73m | Hardwood Floor, Centre Island, Quartz Counter |
Main | Den | 3.20m x 2.95m | Hardwood Floor |
Main | Master | 5.74m x 4.16m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
Main | 2nd Br | 2.84m x 3.40m | Hardwood Floor, W/I Closet, W/O To Balcony |
Main | 3rd Br | 3.94m x 2.74m | Hardwood Floor, Double Closet, W/O To Balcony |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
